<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Method 09 Design  &#124;  Blog</title>
	<atom:link href="http://method09.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://method09.com/blog</link>
	<description>Method 09 Design blog featuring News, Events, Art+Design and Interests</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media vs. Focus Groups</title>
		<link>http://method09.com/blog/social-media-vs-focus-groups/</link>
		<comments>http://method09.com/blog/social-media-vs-focus-groups/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:00:38 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Focus Group]]></category>
		<category><![CDATA[Marketing Research]]></category>

		<guid isPermaLink="false">http://method09.com/blog/?p=1073</guid>
		<description><![CDATA[Perhaps the most discussed topic in research marketing these days is social media.  It’s hard to look at a conference agenda, industry magazine, or blog without seeing someone’s opinion about using social media in research.  What has been in much shorter supply is any sort of evidence of social media’s usefulness as a viable research tool. Here are some interesting insights...]]></description>
		<wfw:commentRss>http://method09.com/blog/social-media-vs-focus-groups/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poster: A Day in the Life of a Graphic Designer</title>
		<link>http://method09.com/blog/poster-a-day-in-the-life-of-a-graphic-designer/</link>
		<comments>http://method09.com/blog/poster-a-day-in-the-life-of-a-graphic-designer/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:00:15 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://method09.com/blog/?p=1097</guid>
		<description><![CDATA[


A cool retro-style poster done by &#8216;Amerikan Made Prints&#8217; which highlights the typical day of a Graphic Designer.



&#8220;The dream of a graphic designer is to create meaningful designs that communicate on a visual, intellectual and emotional level. It is the joy of being creative and having someone pay you to do it. But the reality [...]]]></description>
		<wfw:commentRss>http://method09.com/blog/poster-a-day-in-the-life-of-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Cup Marilyn Monroe</title>
		<link>http://method09.com/blog/coffee-cup-marilyn-monroe/</link>
		<comments>http://method09.com/blog/coffee-cup-marilyn-monroe/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 00:00:34 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Aroma Festival]]></category>
		<category><![CDATA[Art installation]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://method09.com/blog/?p=1007</guid>
		<description><![CDATA[


Artists have created a massive image of Marilyn Monroe with none other than cups of coffee.



The team used 5,200 cups, 780 litres of coffee and 680 litres of milk to produce a stunning caffeinated mosaic of Marilyn Monroe at an annual coffee festival in Sydney, Australia.


 


Custom mixed shades of coffee were carefully lined up [...]]]></description>
		<wfw:commentRss>http://method09.com/blog/coffee-cup-marilyn-monroe/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Web Design Trends in 2011</title>
		<link>http://method09.com/blog/web-design-trends-now-in-2011/</link>
		<comments>http://method09.com/blog/web-design-trends-now-in-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:00:22 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web design trends in 2011]]></category>

		<guid isPermaLink="false">http://method09.com/blog/?p=799</guid>
		<description><![CDATA[


Web design trends are dictated by the changing needs and preferences of web design customers. The dynamics involved here are highly complex because web design needs are diverse as customers from all possible niches known to us influence the web design trends.

What has to be noticed here is that web design customers are influenced by [...]]]></description>
		<wfw:commentRss>http://method09.com/blog/web-design-trends-now-in-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Symbol : A New Book</title>
		<link>http://method09.com/blog/symbol-a-new-book/</link>
		<comments>http://method09.com/blog/symbol-a-new-book/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:00:06 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Angus Hyland]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Steven Bateman]]></category>
		<category><![CDATA[Symbol]]></category>

		<guid isPermaLink="false">http://method09.com/blog/?p=803</guid>
		<description><![CDATA[



Symbol, edited by Angus Hyland with Steven Bateman and containing an introductory essay by David Gibbs, is published today by Laurence King.

The book features over 1300 symbols, organized into groups and sub-groups according to their visual characteristics. Each category includes a short introduction on who the symbol was designed for, the designer, and in some cases, [...]]]></description>
		<wfw:commentRss>http://method09.com/blog/symbol-a-new-book/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Support the Crisis in Japan</title>
		<link>http://method09.com/blog/message-to-japan/</link>
		<comments>http://method09.com/blog/message-to-japan/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:00:19 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://method09.com/blog/?p=765</guid>
		<description><![CDATA["In response to the devastating earthquake and tsunami, we extend our heartfelt sadness and deepest condolences to the people of Japan."
– Filip Jansky, Method 09 Design]]></description>
		<wfw:commentRss>http://method09.com/blog/message-to-japan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Media 101: Video Presentations</title>
		<link>http://method09.com/blog/social-media-101-video-presentations/</link>
		<comments>http://method09.com/blog/social-media-101-video-presentations/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:00:34 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://method09.com/blog/?p=646</guid>
		<description><![CDATA[


If your company or brand is new to social media, or just starting to think about creating a social media presence for yourself, then you probably have a lot of questions. Why is social media important? How can creating a presence on sites like Facebook and Twitter help increase brand awareness and ROI? How do [...]]]></description>
		<wfw:commentRss>http://method09.com/blog/social-media-101-video-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Rams: 10 Principles of Good Design</title>
		<link>http://method09.com/blog/dieter-rams-10-principles-of-good-design/</link>
		<comments>http://method09.com/blog/dieter-rams-10-principles-of-good-design/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:00:20 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Dieter Rams]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://method09.com/blog/?p=555</guid>
		<description><![CDATA[


Dieter Rams is without a doubt one of the most influential designers of the 20th century – one whose clear visual language has not only defined product design for decades, but also our fundamental understanding of design&#8217;s potential and function.

Back in the early 1980s, Dieter Rams was becoming increasingly concerned by the state of the [...]]]></description>
		<wfw:commentRss>http://method09.com/blog/dieter-rams-10-principles-of-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Steps for Successful Corporate Branding</title>
		<link>http://method09.com/blog/key-steps-for-successful-corporate-branding/</link>
		<comments>http://method09.com/blog/key-steps-for-successful-corporate-branding/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:00:52 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://method09.com/blog/?p=518</guid>
		<description><![CDATA[


Corporate branding is potentially a strong tool for realigning a corporate strategy and ensures that the corporation &#8211; big or small &#8211; is leveraging adequately on the untapped internal and external resources. I believe &#8211; and my experience across clients show &#8211; that a strong CEO and a dedicated management team are always seeking to [...]]]></description>
		<wfw:commentRss>http://method09.com/blog/key-steps-for-successful-corporate-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Timeline, Facts and Figures</title>
		<link>http://method09.com/blog/facebook-timeline-facts-and-figures/</link>
		<comments>http://method09.com/blog/facebook-timeline-facts-and-figures/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:00:26 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://method09.com/blog/?p=487</guid>
		<description><![CDATA[


Get the closer look of Facebook facts, figures and statistics in this latest infographic by website-monitoring.com The main highlight of this fantastic image graphic is top 10 facebook pages, history, most unforgettable facebook moments, top 10 countries using Facebook are covered in this one of the biggest infographic.
 


If you like this infographic, you might [...]]]></description>
		<wfw:commentRss>http://method09.com/blog/facebook-timeline-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

